Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 5 $202,680 33
Andalusai Elementary School 4 $318,000 51
Apollo Elementary School 19 $104,474 22
Bettendorf High School 1 $189,900 43
Bicentennial Elementary 16 $153,050 90
Blue Grass Elementary School 4 $451,975 39
Bowlesburg Elementary School 6 $283,283 71
Bridgeview Elementary School 4 $468,850 101
Buffalo Elementary School 2 $268,750 94
Buffaloe 1 $50,000 302
Butterworth Elementary 1 $169,900 86
Clintone 1 $15,000 278
Cody Elementary School 17 $524,041 107
Colona 4 $89,475 106
Cr Hanna Elementary School 3 $238,000 51
Denkmann Elementary School 5 $215,780 78
Eagle Ridge 9 $26,594 302
Eagle Ridge School 9 $56,089 82
Earl Hanson Elementary School 3 $244,633 109
Edward White Elementary School 4 $349,100 103
Eisenhower Elementary School 10 $389,679 63
Ekstrand Elementary School 1 $379,900 1
Eugene Field Elementary School 5 $168,980 97
Fillmore Elementary School 1 $224,000 54
Forest Grove Elementary School 29 $457,485 129
Frances Willard Elementary Schoo 4 $214,498 37
Franklin 1 $119,000 52
Franklin Elementary 5 $244,200 36
Garfield Elementary School 9 $187,000 53
George O. Barr Elementary School 4 $202,100 59
Glenview Elementary School 1 $249,900 56
Grant Wood Elementary School 6 $373,300 18
Hamilton Elementary 6 $185,750 62
Hampton School 7 $338,071 78
Harrison Elementary School 3 $441,666 38
Hayes Elementary School 7 $97,400 63
Herbert Hoover Elementary School 1 $234,900 30
Hillcrest Elementary School 8 $111,525 55
Hopewell Elementary School 3 $476,330 158
Jackson Elementary School 3 $245,933 33
Jane Addams Elementary 4 $259,375 52
Jefferson Elementary School 3 $79,300 31
Lincoln-irving Elementary 4 $137,200 102
Logan Elementary 5 $115,180 70
Madison Elementary School 7 $181,814 42
Mark Twain Elementary 3 $259,400 70
Mckinley Elementary School 13 $433,985 52
Millikin Elementary School 1 $252,000 44
Neil Armstrong Elementary School 7 $305,614 22
North Scott 1 $794,500 302
Other 24 $205,233 506
Paul Norton Elementary School 5 $401,940 25
Pleasant Valley 1 $2,955,000 302
Pleasant View Elementary School 6 $533,817 28
Pleasantv 2 $104,000 302
Ridgewood Elementary School 8 $152,738 60
Riverdale 6 $24,900 302
Riverdale Elementary School 22 $298,491 77
Riverdale Heights Elementary 3 $501,633 42
Rockridge 1 $875,000 165
Rockridge Junior High School 1 $17,500 1
Roosevelt Elementary 18 $168,561 34
Sherrard Elementary School 6 $330,967 36
Taylor Ridge Elementary School 7 $71,418 218
Thomas Jefferson Elementary Scho 2 $152,450 30
Thomasjf 1 $270,000 278
Truman Elementary School 4 $187,725 24
United Township 1 $395,000 302
Virgil Grissom Elementary School 4 $377,450 69
Walcott Elementary And Middle Sc 1 $159,900 16
Washington Elementary 3 $171,000 16
Wells Elementary School 5 $198,580 46
Willard Elementary 2 $124,200 76
Wilson Elementary School 6 $188,933 27
Winola Elementary School 2 $260,000 72

Login to My Homefinder